What Miguel Cabrera has done is nothing short of history as he has won the first Triple Crown in 45 years! Yet it is debatable if he even had the best year in the American League (a la Mike Trout). And in a WBI sense, his year wasn't as good as Jacoby Ellsbury's 2011 (who may ironically share the fact that he was the hitter with the most points and yet not MVP!). With all of that said...
Here are all of the Triple Crown winners ever, including Miguel Cabrera.
| Year Lg | Player | Team/(BA, HR, RBI) |
| 1967 AL | Carl Yastrzemski | BOS .326, 44 HR, 121 RBI |
| 1966 AL | Frank Robinson | BAL .316, 49 HR, 122 RBI |
| 1956 AL | Mickey Mantle | NYY .353, 52 HR, 130 RBI |
| 1947 AL | Ted Williams | BOS .343, 32 HR, 114 RBI |
| 1942 AL | Ted Williams | BOS .356, 36 HR, 137 RBI |
| 1937 NL | Joe Medwick | STL .374, 31 HR, 154 RBI |
| 1934 AL | Lou Gehrig | NYY .363, 49 HR, 165 RBI |
| 1933 AL | Jimmie Foxx | PHA .356, 48 HR, 163 RBI |
| 1933 NL | Chuck Klein | PHI .368, 28 HR, 120 RBI |
| 1925 NL | Rogers Hornsby | STL .403, 39 HR, 143 RBI |
| 1922 NL | Rogers Hornsby | STL .401, 42 HR, 152 RBI |
| 1909 AL | Ty Cobb | DET .377, 9 HR, 107 RBI |
| 1901 AL | Nap Lajoie | PHA .426, 14 HR, 125 RBI |
| 1887 AA | Tip O'Neill | STL .435, 14 HR, 123 RBI |
| 1878 NL | Paul Hines | PRO .358, 4 HR, 50 RBI |
2012 AL Miguel Cabrera DET .330, 44 HR, 139 RBI
Want to take a stab at which one of these crown winners had the best Waffle Ball year? (Miguel Cabrera amassed 581 total points. You are guessing who had the most WBI fantasy points in the above list of players. Hint: it was not Miguel Cabrera or anyone before the year 1910.)
Which one do you think had the best PPG average?
Wanna try and guess what those numbers were? Go for it! Post a response here on the blog or on facebook!
I'll post the results soon, but take a stab! I was wrong with both of my guesses on who won total points and PPG.
I will admit that some statistics were not kept for all of these guys (caught stealing, sacrfice flies, intentional walks and some others) as you go farther back in history, but i do not think it will throw off your guesses.